| 3 C | cooked brown rice |
| 2 C | cooked turkey, sliced |
| 1/2 C | sliced celery |
| 1/4 C | pineapple chunks, drained |
| 1/4 C | green onions, thinly sliced |
| 1/4 C | water chestnuts, drained & sliced |
| 1/4 C | Mandarin oranges, drained |
| 1/4 C | chopped walnuts |
| 1/2 C | lemon yogurt |
| 1/2 C | low-fat mayonaisse |
| 1 t | lemon zest (grated lemon rind) |
| 1/2 t | curry powder |
| 6 C | lettuce of choice, torn |
Combine first 8 ingredients in a large bowl
Whisk together remaining ingredients - except lettuce - and add to the mixture. Toss to coat
To serve, spoon one cup salad mixture over one cup lettuce
| Sodium content in milligrams | ||
| 3 C | brown rice | 30 |
| 2 C | cooked sliced turkey | 198 |
| 1/2 C | sliced celery | 52 |
| 1/4 C | pineapple chunks | 2 |
| 1/4 C | green onions (scallions) | 4 |
| 1/4 C | LaChoy sliced water chestnuts | 3 |
| 1/4 C | manadarin oranges | 1 |
| 1/4 C | chopped walnuts | 1 |
| 1/2 C | lemon yogurt | 45 |
| 1/2 C | lowfat mayonaisse | 800 |
| 1/2 t | curry powder | 1 |
| one head | torn Iceberg lettuce leaves | 48 |
| Recipe total = 1185 mg | ||
I am not a doctor. All original copyrights apply. No information on this page should be used by any person to affect their medical, legal, educational, social, or psychological treatment in any way. This web site and all its pages, graphics, and content copyright © 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006 Jon C.